Review OnePlus 6 : Price, Full Specifications & Features-The Latest Android Smartphone released in May 2018 is OnePlus 6. OnePlus 6 come with a 6.28" inch touchscreen display with a resolution of 1080 pixels by 2280 pixels. The price of OnePlus 6 is 520 EUR or 603 US.
The OnePlus 6 Run using Android 8.1 Oreo and is power by a 3300 mAH non- detachable battery. It measures is 155.70 x 75.40 x 7.75 (peak x width x thickness) anda weighs 177.00 grams.
The OnePlus 6 is powered by using 2.8GHz octa-core processor and it come with 8 GB of RAM. The OnePlus 6 phone using 128 GB of internal storage that can't be expanded. The OnePlus 6 is powered by using dual camera for main camera 16 Megapixel and 20 Megapixel, and 16 megapixel second front camera for selfies.
The OnePlus 6 is a dual SIM (GSM and GSM), Phone that accepts Nano-SIM and Nan0-SIM. For Connectivity alternatives consist of Wi-fi, GPS, Bluetooth, USB OTG, NFC, 3G and 4G. The OnePlus 6 have a sensors like compass/ magnetometer, Accelerometer, Proximity sensor , Gyroscope and Ambient mild.
OnePlus 6 Full Specification.
| LAUNCH | Announced | 2018, May |
|---|---|---|
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - Splash resistant | ||
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
| Weight | 177 g (6.24 oz) | |
| Build | Front/rear glass, aluminum frame | |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.28 inches, 98.4 cm2 | |
| Resolution | 1080 x 2280 pixels | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - DCI-P3 | ||
| - Oxygen OS 5.1.9 | ||
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| MEMORY | Card slot | No |
| Internal | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM | |
| MAIN CAMERA | Dual | 16 MP |
| 20 MP (16 MP effective) | ||
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR | |
| SELFIE CAMERA | Single | 16 MP |
| Video | 1080p (gyro-EIS) | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| - Dirac HD sound | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging 5V 4A 20W (Dash Charge) | ||
| - DivX/Xvid/MP4/H.265 player | ||
| - MP3/eAAC+/WMA/WAV/FLAC player | ||
| - Document viewer | ||
| - Photo/video editor | ||
| BATTERY | Non-removable Li-Po 3300 mAh battery | |
| MISC | Colors | Midnight Black, Mirror Black, Silk White, Amber Red |
| Price | About 520 EUR |
Pros and Cons :
| Pros: | Cons: |
|---|---|
| Lovely design | Average battery life |
| Great version of Android | Camera still needs wor |
| Very affordable |





